Grades of octg products and steel grade color codes
Tianjin Anson International Co., Ltd(TICO) has 10000 tons of products in stock in our warehouse, including a variety of steel grades to meet general-purpose application needs. Variety of tubing specifications manufactured by state-of-the-art equipment, proprietary processes. Our dedication to customer service and satisfaction with the combination to create a unique, complete product. Our facility can provide a wide range of high quality and high intensity casing grades. Our knowledgeable staff can help you determine which casing grades are best suited to your project, we can also create something specific to meet your unique needs.
Color Codes for API Steel Grade
In order to clearly distinguish the steel grade, tubing, casing and its coupling should be painted with color codes respectively. Color bands should be painted on tubing and casing body longer than 600mm to either end. The whole outer-body of the coupling needs to be painted color and then color codes.
API Tubing and Casing | Steel Grade | Coupling | Tubular Body |
---|---|---|---|
J55 | all green | one green band | |
K55 | all green | two green bands | |
N80-1 | all red | one red band | |
N80-Q | all red + one green band | one red band + one green band | |
L80-1 | all red + one brown band | one red band + one brown band | |
L80-9Cr | colorless + two yellow bands | one red band + one brown band + two yellow bands | |
L80-13Cr | colorless + one yellow band | one red band + one brown band + one yellow band | |
C90-1 | all purple | one purple band | |
T95-1 | all silver | one silver band | |
C110 | all white + two brown bands | one white band + two brown bands | |
P110 | all white | one white band | |
Q125 | all orange | one orange band |
Oil casing chemical composition
The casing grade has H40, J55, K55, M65, N80, L80, C90, C95, T95, P110, Q125,V150 and so on. H40 is the lowest grade, the market use it rarely. The yield strength of J55 and K55 is the same level, the difference of them is that the tensile strength of K55 is higher than that of J55. N80, L80, C90 is same with tubing steel grade. Q125 is divided into Q125-1, Q125-2, Q125-3 and Q125-4. V150 does not conform to API high strength steel grade and it mainly used in deep well or ultra deep well.
Steel Grade | Type | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max | ||
J55 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
L80 | 1 | - | 0.43 | - | 1.90 | - | - | - | - | 0.25 | 0.35 | 0.030 | 0.030 | 0.45 |
L80 | 9Cr | - | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.0 | 0.50 | 0.25 | 0.020 | 0.010 | 1.00 |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1.00 | - | - | 12.0 | 14.0 | 0.50 | 0.25 | 0.020 | 0.010 | 1.00 |
C90 | 1 | - | 0.35 | - | 1.00 | 0.25 | 0.75 | - | 1.20 | 0.99 | - | 0.020 | 0.010 | - |
C90 | 2 | - | 0.50 | - | 1.90 | - | NL | - | NL | 0.99 | - | 0.030 | 0.010 | - |
T95 | 1 | - | 0.35 | - | 1.20 | 0.25 | 0.85 | 0.40 | 1.50 | 0.99 | - | 0.020 | 0.010 | - |
T95 | 2 | - | 0.50 | - | 1.90 | - | - | - | - | 0.99 | - | 0.030 | 0.010 | - |
P110 | - | - | - | - | - | - | - | - | - | - | 0.030 | 0.030 | - |
Tubing steel grade
H40, J55, N80, L80, C90, T95, P110.
- N80 is divided into N80-1 and N80Q, the same point of the two steel grades is the similar tensile properties and the difference between the two points is the delivery status and impact performance. N80-1 steel grade is in delivery state under normalizing state or when the final rolling temperature is greater than the critical temperature Ar3 and then through the cooling. It can also be used in hot rolling instead of normalizing. While impact and non destructive testing are not required. N80Q must go through heat treatment, impact work should be in accordance with the provisions of API 5CT, and non destructive testing should be carry out.
- L80 steel grade is divided into L80-1, L80-9Cr and L80-13Cr. Their mechanical properties and delivery conditions are the same. The difference is embodied in the use, production difficulty and price. L80-1 is the ordinary type, L80-9Cr and L80-13Cr are high corrosion resistant tubing, which is difficult to product, expensive, usually used for heavy corrosion of oil wells.
- C90 and T95 are divided into type 1 and type 2, namely C90-1, C90-2 and T95-1, T95-2.